COMPANY | INDUSTRY | EMPLOYEES | COUNTY |
---|---|---|---|
ProMedica Health Systems | BioHealth | 14,465 | NW Ohio |
Mercy Health | BioHealth | 8,827 | Lucas |
University of Toledo | Higher Education | 6,662 | Lucas |
Whirlpool Corporation | Advanced Manufacturing | 6,182 | NW Ohio |
FCA US LLC | Automotive | 6,159 | NW Ohio |
Bowling Green State University | Higher Education | 3,399 | Wood |
Sauder | Advanced Manufacturing | 2,850 | Fulton |
St. Rita's Medical Center | BioHealth | 2,492 | Allen |
Marathon Petroleum Co., LLC | Automotive | 2,200 | Hancock |
Cooper Tire & Rubber Co. | Advanced Manufacturing | 2,000 | Hancock |
Magna International | Automotive | 2,000 | NW Ohio |
General Motors Powertrain | Automotive | 1,971 | Lucas |
Hearthside Food Solutions | Food Sciences & Agriculture | 1,900 | Hancock |
HCR ManorCare, Inc. | BioHealth | 1,845 | Lucas |
Dana Incorporated | Automotive | 1,571 | NW Ohio |
Campbell Soup Supply Company | Food Sciences & Agriculture | 1,558 | Henry |
The Anderson's, Inc. | Food Sciences & Agriculture | 1,545 | Lucas |
Toledo Molding & Die | Automotive | 1,480 | NW Ohio |
Avita Health Systems | BioHealth | 1,402 | Crawford |
United Parcel Service | Logistics & Distribution | 1,400 | Lucas |
Libbey, Inc. | Advanced Manufacturing | 1,300 | Lucas |
Johns Manville Corporation | Aerospace and Aviation | 1,284 | NW Ohio |
Owens Corning | Advanced Manufacturing | 1,237 | Lucas |
Ford Motor Company | Advanced Manufacturing | 1,200 | Allen |
GM Powertrain | Automotive | 1,102 | Defiance |
Owens Community College | Higher Education | 1,064 | Wood |
Toledo Edison/A FirstEnergy Co. | Shale Energy & Petrochemicals | 1,060 | NW Ohio |
International Automotive Component, Inc. | Automotive | 1,030 | NW Ohio |
Home Depot Distribution | Logistics & Distribution | 1,025 | NW Ohio |
Nissin Brake Ohio Inc. | Automotive | 1,020 | Hancock |
Continental Structural Plastics | Automotive | 966 | NW Ohio |
Block Communications, Inc. | Information Services | 955 | Lucas |
NSG Pilkington | Advanced Manufacturing | 940 | NW Ohio |
Lima Memorial Health System | BioHealth | 910 | Allen |
Hollywood Casino | Retail | 892 | Lucas |
Adient/Johnson Controls | Automotive | 881 | NW Ohio |
Wood County Hospital | BioHealth | 875 | Wood |
Cooper Farms | Food Sciences & Agriculture | 850 | NW Ohio |
Owens-Illinois, Inc. | Advanced Manufacturing | 843 | Wood |
Eaton | Advanced Manufacturing | 840 | Van Wert |
FedEx Ground | Logistics & Distribution | 810 | Wood |
Bridgestone APM Company | Advanced Manufacturing | 800 | Wyandot |
First Solar | Advanced Manufacturing | 800 | Wood |
MetoKote Corporation | Advanced Manufacturing | 800 | Allen |
Lowe's Distribution Center | Logistics & Distribution | 750 | Hancock |
Vehtek Systems, Inc. | Automotive | 750 | Wood |
International Paper Company | Advanced Manufacturing | 730 | Hardin |
Walgreens Distribution Center | Logistics & Distribution | 659 | Wood |
Ohio Northern University | Higher Education | 653 | Hardin |
Fulton County Health Center | BioHealth | 650 | Fulton |
Kasai North America | Advanced Manufacturing | 650 | Wyandot |
Materion Brush Inc. | Advanced Manufacturing | 635 | Ottawa |
DTR Industries, Inc. | Advanced Manufacturing | 611 | Allen |
Revere Plastics, Inc. | Advanced Manufacturing | 605 | Sandusky |
Defiance Metal Products | Automotive | 602 | Defiance |
BP Toledo Refining | Shale Energy & Petrochemicals | 600 | Lucas |
Mobis North America LLC | Automotive | 600 | Lucas |
Norfolk Southern Corp. | Logistics & Distribution | 600 | NW Ohio |
Vaughn Industries | Other - Construction | 600 | Wyandot |
Crown Battery Manufacturing | Advanced Manufacturing | 579 | Sandusky |
Imasen Bucyrus Technology | Automotive | 562 | Crawford |
Fifth Third Bank | Financial Services | 550 | NW Ohio |
SpartanNash | Other - Retail | 550 | Allen |
Kamco Industries Inc. | Automotive | 544 | Williams |
Kalida Manufacturing, Inc. | Automotive | 542 | Putnam |
University of Northwestern Ohio | Higher Education | 530 | Allen |
Alex Products | Advanced Manufacturing | 519 | Henry |
Kohl's Distribution Center | Logistics & Distribution | 508 | Hancock |
Toledo Refining Company | Shale Energy & Petrochemicals | 500 | Lucas |
National Machinery | Advanced Manufacturing | 493 | Seneca |
ABC Inoac Exterior Systems | Automotive | 478 | Sandusky |
Huntington National Bank | Financial Services | 471 | NW Ohio |
Spangler Candy Company | Food Sciences & Agriculture | 460 | Williams |
Ada Technologies, Inc. | Automotive | 455 | Hardin |
Sanoh America | Automotive | 453 | Hancock |
BEF Foods Inc | Food Sciences & Agriculture | 452 | Allen |
KeyBank | Financial Services | 450 | NW Ohio |
Rudolph/Libbe Companies | Construction | 450 | Wood |
Roppe Rubber Company | Advanced Manufacturing | 425 | Seneca |
Pittsburgh Glass Works | Automotive | 424 | Crawford |
Medical Mutual of Ohio | BioHealth | 423 | Lucas |
ADP Company | Information Services | 421 | Hancock |
Bellevue Hospital | BioHealth | 420 | Sandusky |
Husky Energy Lima Refinery | Shale Energy & Petrochemicals | 420 | Allen |
ROKI America Co., Ltd. | Automotive | 409 | Hancock |
Ball Metal Beverage Packing | Advanced Manufacturing | 404 | Hancock |
Range Kleen Manufacturing, Inc. | Advanced Manufacturing | 403 | Allen |
Calphalon a division of Newell Rubbermaid | Advanced Manufacturing | 400 | Wood |
Federal Mogul | Advanced Manufacturing | 400 | Van Wert |
Kraft Heinz | Food Sciences & Agriculture | 378 | Sandusky |
Central Insurance | Financial Services | 369 | Van Wert |
North Star / BlueScope Steel | Advanced Manufacturing | 365 | Fulton |
KUKA Toledo Production Operations | Automotive | 355 | Lucas |
Autoneum North America, Inc. | Automotive | 350 | Lucas |
CSX Intermodal | Logistics & Distribution | 350 | NW Ohio |
Gerken Construction Company | Construction | 350 | Henry |
Progressive Stamping, Inc. | Automotive | 350 | Putnam |
Wyandot Memorial Hospital | BioHealth | 350 | Wyandot |
SSOE Group | Information Services | 349 | Lucas |
CK Technologies | Automotive | 340 | Williams |
Electroprime | Automotive | 340 | Wood |
Matsu Ohio | Automotive | 328 | Williams |
Bucyrus Precision Tech, Inc | Automotive | 326 | Crawford |
Heidelberg University | Higher Education | 325 | Seneca |
Ohio Health Hardin Memorial Hospital | BioHealth | 325 | Hardin |
Power & Sons LLC. | Automotive | 322 | Williams |
Chase Brass & Copper Co LLC. | Advanced Manufacturing | 320 | Williams |
Style Crest Products | Advanced Manufacturing | 314 | Sandusky |
Pro-Tec Coating Company | Advanced Manufacturing | 310 | Putnam |
Allied Moulded Products | Advanced Manufacturing | 305 | Williams |
Best Buy Distribution | Logistics & Distribution | 300 | Hancock |
Custom Glass Solutions by Guardian | Advanced Manufacturing | 300 | Wyandot |
Kuss Corporation | Advanced Manufacturing | 300 | Hancock |
Lakeview Farms, Inc | Advanced Manufacturing | 300 | Allen |
Namsa | Information Services | 300 | Wood |
PT Services Rehabilitation | BioHealth | 300 | Seneca |
Unverferth Manufacturing Company, Inc. | Advanced Manufacturing | 296 | Putnam |
G.S.W. Manufacturing, Inc. | Automotive | 288 | Hancock |
Ameriwood Industries | Advanced Manufacturing | 285 | Seneca |
Henry County Hospital | BioHealth | 285 | Henry |
Cooper Standard Automotive | Automotive | 281 | Wood |
GE Lighting-Bucyrus Lamp Plant | Advanced Manufacturing | 276 | Crawford |
Webster Industries | Advanced Manufacturing | 275 | Seneca |
Timken Company | Advanced Manufacturing | 274 | Crawford |
Bemis Company, Inc. (formerly Curwood) | Advanced Manufacturing | 273 | Sandusky |
Braun | Automotive | 270 | Van Wert |
Covert Manufacturing | Advanced Manufacturing | 262 | Crawford |
Hylant | Information Services | 255 | Lucas |
J.M. Smucker | Food Sciences & Agriculture | 250 | Lucas |
Kalmbach Feeds Inc. | Food Sciences & Agriculture | 250 | Wyandot |
Proctor & Gamble Manufacturing Company | Advanced Manufacturing | 250 | Allen |
St. Francis Senior Ministries | BioHealth | 250 | Seneca |
Altenloh, Brinck & Co. (ABC US) | Advanced Manufacturing | 240 | Williams |
ConAgra Foods | Food Sciences & Agriculture | 235 | Fulton |
ZF TRW | Automotive Manufacturing | 235 | Fulton |
Graham Packaging Plastic Products | Advanced Manufacturing | 234 | Hancock |
Production Products, Inc. | Automotive | 234 | Putnam |
Tower Automotive | Automotive | 234 | Sandusky |
Ohio Mutual Insurance Group | Financial Services | 233 | Crawford |
United States Gypsum Co. | Advanced Manufacturing | 233 | Ottawa |
Accubuilt | Advanced Manufacturing | 230 | Allen |
Concordance Healthcare Solutions (formerly Seneca Medical) | BioHealth | 230 | Seneca |
Faurecia Emissions Control | Automotive | 230 | Lucas |
DS Brown | Advanced Manufacturing | 228 | Wood |
Principle Business Enterprises | Advanced Manufacturing | 221 | Wood |
Excel | Automotive | 220 | Lucas |
Tiffin Developmental Center | BioHealth | 217 | Seneca |
Tiffin University | Higher Education | 217 | Seneca |
Church & Dwight | Advanced Manufacturing | 216 | Seneca |
Good Shepherd Home | BioHealth | 215 | Seneca |
Old Castle Building Envelope | Advanced Manufacturing | 215 | Wood |
Advanced Drainage System | Advanced Manufacturing | 212 | Hancock |
Atlas Industries, Inc. | Automotive | 206 | Sandusky |
Precision Automotive Plastics | Automotive | 202 | Sandusky |
Autoplas (Windsor Mold) | Automotive | 200 | Sandusky |
Betco Corporation | Advanced Manufacturing | 200 | Wood |
Evergreen Plastics/Division of Polychem | Advanced Manufacturing | 200 | Sandusky |
Farmers & Merchants State Bank | Financial Services | 200 | NW Ohio |
Haas Door Company | Manufacturing | 200 | Fulton |
Tenneco | Automotive | 200 | Henry |
Wilbert Plastics | Automotive | 200 | Sandusky |
Major EmployersRGP Developer2017-12-27T05:25:06-05:00