RGP Investors
| Company | ||
|---|---|---|
| AEP Ohio | Miller Diversified, Inc. | |
| Associated General Contractors of Northwest Ohio | Miller Valentine Construction | |
| Bank of America Merrill Lynch | Mosser | |
| Block Communications, Inc. | NAI Harmon Group | |
| Bowling Green State University | National Electrical Contractors Association | |
| Cenovus Toledo Refining | NOOTER Toledo | |
| Charter Communications | NORED | |
| Clark Schaefer Hackett | North Coast Gas Transmission | |
| Cleveland-Cliffs Inc. | NSG/Pilkington | |
| CliftonLarsonAllen LLP | Ohio Electric Cooperatives | |
| Clouse Construction Corp. | Ohio Logistics, Ltd. | |
| Columbia Gas | Oliver/Hatcher Construction | |
| Comfort Line Ltd. | Owens Community College | |
| Crown Battery Manufacturing Company | Owens Corning | |
| CT Consultants, Inc | Palmer Energy Company, Inc. | |
| Directions Credit Union, Inc. | PBF Energy/Toledo Refining Company LLC | |
| DMC Technology Group | Penta Career Center | |
| DT Midstream | Plante Moran | |
| Eastman & Smith, Ltd | PNC Bank, National Association | |
| E.S. Wagner Co. | Polaris Logistics Group Inc. | |
| Fifth Third Bank of Northwestern Ohio, NA | Premier Bank | |
| First Solar, Inc. | ProMedica Health System, Inc. | |
| FirstEnergy Corp. | Rehmann | |
| Foundation Steel, LLC | Reichle/Klein Group | |
| GBQ Partners | Rudolph Libbe Group | |
| Greater Toledo Community Foundation | Savage and Associates, Inc. | |
| Gulfstream Development | Shumaker, Loop & Kendrick, LLP | |
| Hart | Signature Bank, National Association | |
| Hylant Group, Inc. | SSOE Group | |
| Industrial Power Systems, Inc. | Superior Credit Union | |
| Integrated Talent Strategies | The Andersons, Inc. | |
| International Brotherhood of Electrical Workers Local 8 | The Huntington National Bank | |
| JobsOhio | The JDI Group | |
| Keller Logistics Group, Inc. | The Lathrop Company Inc | |
| KeyBank | Toledo-Lucas County Port Authority | |
| Key Construction | Toledo Mud Hens | |
| Kokosing Industrial | Toledo Regional Chamber of Commerce | |
| Libbey Inc. | University of Toledo | |
| Lourdes University | Vorys, Sater, Seymour and Pease LLP | |
| Mannik & Smith Group | Waterford Bank NA | |
| Marshall & Melhorn, LLC | West Erie Realty Solutions, Ltd. | |
| Mechanical Contractors Association of NW Ohio | William Vaughan Company | |
| Medical Mutual Of Ohio | Wood County Port Authority | |
| Mercy Health System - Northern Region | ||
- AEP
- Andersons
- Associated General Contractors
- Block Communications
- Bowling Green State University
- BP America
- Charter Communications
- Clark Schaefer Hackett
- Cliffs
- Columbia Gas
- Crown Battery
- Dana
- Defiance College
- The Delventhal Company
- Digital 55
- Directions Credit Union
- DT Midstream
- Eastman & Smith
- Fifth Third Bank
- First Solar
- GBQ
- Gilmore, Jasion & Mahler
- Gulfstream
- HART
- Huntington Bank
- Hylant Insurance
- IPS
- JDI
- Keller Logistics
- Key Bank
- Kokosing Industrial
- Libbey Glass LLC
- Lourdes University
- Toledo Lucas County Port Authority
- Magna International
- Mannik & Smith Group
- Marshall Melhorn
- Medical Mutual of Ohio
- Mercy Health Partners
- Miller Diversified
- Mosser Construction
- NAI Harmon
- NECA
- North Star Bluescope Steel
- North Coast Gas Trasnmission
- NSG
- Ohio's Electric Cooperatives
- Ohio Logisitcs
- Owens Community College
- Owens Corning
- Penta Career Center
- Pioneer Lines
- Plante Moran
- Plastic Technologies, Inc.
- PNC Bank
- Poggemeyer Design
- Polaris Logistics
- Premier Bank
- ProMedica
- Rehmann
- Reichle Klein Group
- Nooter Toledo
- Rudolph Libbe Group
- Shumaker
- Signature Bank
- SSOE
- TTL Associates
- Toledo Edison/First Energy
- Toledo Refining Company
- University Of Toledo
- Vestian Global Workplace Solutions
- VORYS, Sater, Seymour & Pease
- Waterford Bank
- William Vaughan

