Major Employers Northwest Ohio
Updated April 2024
| Company | Industry | Employees | County |
|---|---|---|---|
| ProMedica Health Systems | Healthcare | 15000 | NW Ohio |
| Mercy Health | Healthcare | 8800 | Lucas |
| Whirlpool Corporation | Advanced Manufacturing | 6182 | NW Ohio |
| FCA US LLC. | Automotive | 6159 | NW Ohio |
| University of Toledo | Education | 5700 | Lucas |
| Toledo Board of Education | Education | 5081 | Lucas |
| St Rita's Medical Center | Healthcare | 3000 | Allen |
| City of Toledo | Government | 3000 | Lucas |
| Sauder | Advanced Manufacturing | 2850 | Fulton |
| Marathon Petroleum Corporation | Energy | 2500 | Hancock |
| Bowling Green State University | Education | 2470 | Wood |
| First Solar, Inc. | Advanced Manufacturing | 2400 | Wood |
| Cooper Tire & Rubber Co. | Advanced Manufacturing | 2355 | Hancock |
| Marathon Petroleum Corporation | Automotive | 2200 | Hancock |
| General Motors Powertrain | Automotive | 2036 | Lucas |
| Hearthside Food Solutions LLC. | Food Processing | 1900 | Hancock |
| Material Handling Services | Management Consulting Services | 1699 | Wood |
| The Andersons Inc. | Food Processing | 1636 | Lucas |
| Dana Inc. | Automotive | 1549 | NW Ohio |
| Owens Corning Inc. | Advanced Manufacturing | 1545 | Lucas |
| Lima Memorial Health System | Healthcare | 1500 | Allen |
| Toledo Molding & Die | Automotive | 1480 | NW Ohio |
| Ford Lima Engine Plant | Automotive | 1457 | Allen |
| Campbell Soup Co. | Food Processing | 1407 | Henry |
| Continental Structural Plastics, Inc. | Automotive | 1238 | Wood |
| Libbey Glass Inc. | Advanced Manufacturing | 1200 | Lucas |
| FedEx Ground Package System, Inc. | Logistics and Distribution | 1200 | Wood |
| Blanchard Valley Hospital System | Healthcare | 1196 | Hancock |
| General Motors Defiance Foundry | Automotive | 1100 | Defiance |
| GEM, Incorporated | Construction | 1100 | NW Ohio |
| Menard, Inc. | Advanced Manufacturing | 1093 | Williams |
| International Automotive Component, Inc. | Automotive | 1030 | NW Ohio |
| Veoneer Nissin Brake Systems America LLC | Automotive | 1020 | Hancock |
| Norplas Industries Inc. | Automotive | 1000 | Wood |
| Amazon | Logistics and Distribution | 1000 | Wood |
| Nissin Brake Ohio | Automotive | 950 | Hancock |
| NSG Pilkington | Advanced Manufacturing | 940 | NW Ohio |
| Style Crest Products | Advanced Manufacturing | 902 | Sandusky |
| Walgreens Distribution Center | Logistics and Distribution | 900 | Wood |
| Johnson Controls | Automotive | 881 | NW Ohio |
| First Energy Co. | Energy | 855 | NW Ohio |
| Grob Systems, Inc. | Advanced Manufacturing | 838 | Hancock |
| Alex Products | Advanced Manufacturing | 835 | Henry |
| Fulton County Health Center | Healthcare | 825 | Fulton |
| Owens Community College | Education | 816 | Wood |
| Vehtek Systems Inc. | Automotive | 811 | Wood |
| GT Technologies Inc | Battery Manufacturing | 810 | Wood |
| Hollywood Casino Toledo | Entertainment | 810 | Lucas |
| Avita Health System | Healthcare | 800 | Crawford |
| General Dynamics Land Systems Inc. | Advanced Manufacturing | 769 | Allen |
| Great Lakes Window | Advanced Manufacturing | 750 | Wood |
| Metokote Co. | Advanced Manufacturing | 750 | Allen |
| Kalida Manufacturing Inc. | Automotive | 749 | Putnam |
| Clarios, LLC | Automotive | 744 | Lucas |
| KALMBACH FEEDS | Food Processing | 730 | Wyandot |
| City of Fremont | Government | 720 | Sandusky |
| Brush Wellman Inc. | Advanced Manufacturing | 700 | NW Ohio |
| Imasen Bucyrus Technology | Automotive | 700 | Crawford |
| Parkview Health | Healthcare | 700 | Williams |
| Wood County Hospital | Healthcare | 700 | Wood |
| Toledo Technologies | Automotive | 691 | Lucas |
| Procter & Gamble Manufacturing Co. | Advanced Manufacturing | 681 | Allen |
| Graphic Packaging International, LLC. | Advanced Manufacturing | 657 | Hardin |
| Materion Co. | Advanced Manufacturing | 639 | Ottawa |
| O-I Glass | Advanced Manufacturing | 624 | Lucas |
| DTR Industries Inc. | Advanced Manufacturing | 611 | Allen |
| Revere Plastics Systems Inc. | Advanced Manufacturing | 605 | Sandusky |
| Defiance Metal Products Co. | Automotive | 602 | Defiance |
| American Trim, LLC | Advanced Manufacturing | 600 | Allen |
| Chief Super Market, Inc. | Food Processing | 600 | Defiance |
| Stellantis Toledo Assembly Plant | Automotive | 600 | Lucas |
| Mobis North America | Automotive | 600 | Lucas |
| Ohio Northern University | Education | 588 | Hardin |
| Cenovus Toledo Refinery (Formerly BP Toledo Refinery) | Energy | 580 | Lucas |
| Crown Battery Manufacturing | Battery Manufacturing | 579 | Sandusky |
| Central Mutual Insurance Co. | Financial Services | 550 | Van Wert |
| Fifth Third Bank | Financial Services | 550 | NW Ohio |
| Kohl's Distribution Center | Logistics and Distribution | 550 | Hancock |
| Best Buy Distribution | Logistics and Distribution | 550 | Hancock |
| Kamco Industries Inc. | Automotive | 544 | Williams |
| Medical Mutual of Ohio | Healthcare | 500 | Lucas |
| Vaughn Industries | Construction | 500 | Wyandot |
| Block Communications, Inc. | Information Technology | 500 | Wood |
| Toledo Refining Co. | Energy | 500 | Lucas |
| Cenovus- Lima Refinery (Formerly Husky Energy Lima Refinery) | Energy | 500 | Allen |
| Welltower Inc. | Healthcare | 500 | Lucas |
| North Star Bluescope Steel LLC. | Advanced Manufacturing | 487 | Fulton |
| ABC Inoac Exterior Systems | Automotive | 478 | Sandusky |
| ConAgra Foods Packaged Foods, LLC. | Food Processing | 477 | Fulton |
| Ada Technologies Inc. | Automotive | 470 | Hardin |
| Spangler Candy Co. | Food Processing | 460 | Williams |
| United States Gypsum Co. | Advanced Manufacturing | 456 | Ottawa |
| Sanoh America Inc. | Automotive | 453 | Hancock |
| Heidtman Steel Products Inc. | Advanced Manufacturing | 450 | Lucas |
| Lakeview Farms | Advanced Manufacturing | 450 | Allen |
| Toledo Zoo & Aquarium | Zoo and Botanical Garden | 450 | Lucas |
| Wyandot Memorial Hospital | Healthcare | 445 | Wyandot |
| SumiRiko Ohio | Advanced Manufacturing | 444 | Allen |
| Premier Financial Corporation | Financial Services | 444 | Defiance |
| Filtech Inc. | Advanced Manufacturing | 440 | Hancock |
| The Toledo Blade | Newpaper Publication | 423 | Lucas |
| Global Precision Parts Inc. | Advanced Manufacturing | 405 | Putnam |
| Range Kleen Manufacturing | Advanced Manufacturing | 403 | Allen |
| Calphalon Corp. | Advanced Manufacturing | 400 | Wood |
| Powers & Sons LLC. | Automotive | 400 | Williams |
| Sunshine Communities | Healthcare | 400 | Lucas |
| Mosser Construction Inc. | Construction | 400 | NW Ohio |
| Velocity, a Managed Services Company, Inc. | Information Technology | 400 | Lucas |
| Bellevue Hospital | Healthcare | 385 | Sandusky |
| Kraft Heinz Co. | Food Processing | 378 | Sandusky |
| Paramount Healthcare | Healthcare | 365 | Lucas |
| Kuka Toledo Production Operations | Automotive | 355 | Lucas |
| Nelson Packaging Company, Inc. | Advanced Manufacturing | 351 | Allen |
| Autokiniton | Automotive | 350 | NW Ohio |
| Progressive Stamping | Automotive | 350 | Putnam |
| Timken Company | Advanced Manufacturing | 350 | Crawford |
| Gerken Construction Company | Construction | 350 | Henry |
| Lourdes University | Education | 350 | Lucas |
| CK Technologies | Automotive | 340 | Williams |
| University of Findlay | Education | 340 | Hancock |
| National Machinery | Advanced Manufacturing | 330 | Seneca |
| Chase Brass & Copper Co LLC. | Advanced Manufacturing | 320 | Williams |
| SPAX | Advanced Manufacturing | 320 | Williams |
| Heidelberg Unviersity | Education | 320 | Seneca |
| Pro-Tech Coating Co. | Advanced Manufacturing | 318 | Putnam |
| Cooper-Standard Automotive Inc. | Automotive | 316 | Wood |
| St. Francis Senior Ministries | Healthcare | 308 | Seneca |
| Henry County Hospital | Healthcare | 308 | Henry |
| Centrex Plastics, LLC | Advanced Manufacturing | 305 | Hancock |
| Dorel Home Furnishings, Inc. | Advanced Manufacturing | 305 | Seneca |
| Roppe Corporation USA | Advanced Manufacturing | 304 | Seneca |
| Namsa | Information Technology | 304 | Wood |
| Church & Dwight Co. | Advanced Manufacturing | 300 | Seneca |
| Covert Manufactuing Inc. | Advanced Manufacturing | 300 | Crawford |
| GE Lighting Company | Advanced Manufacturing | 300 | Crawford |
| Huntington National Bank | Financial Services | 300 | NW Ohio |
| Crestview Local School | Education | 300 | Van Wert |
| Fresh Products, LLC | Advanced Manufacturing | 298 | Wood |
| Faurecia Emission Controls | Automotive | 293 | Lucas |
| Mayville Engineering Company | Automotive | 290 | Defiance |
| Syncreon America Inc. | Automotive | 285 | Lucas |
| Webster Industries | Advanced Manufacturing | 275 | Seneca |
| Kelsey-Hayes Company | Automotive | 271 | Fulton |
| National Beef Ohio, LLC | Food Processing | 271 | Wood |
| Production Products, Inc. | Automotive | 263 | Putnam |
| Therma-Tru Corp. | Advanced Manufacturing | 262 | Lucas |
| BEF Foods, Inc. | Food Processing | 260 | Allen |
| Oldcastle Buildingenvelope, Inc. | Advanced Manufacturing | 260 | Wood |
| Tenneco | Automotive | 260 | Henry |
| Key Bank | Financial Services | 259 | NW Ohio |
| Betco Corp. | Advanced Manufacturing | 250 | Wood |
| Industrial Power Systems Inc. | Advanced Manufacturing | 250 | Wood |
| Rosenboom Machine & Tool Inc. | Advanced Manufacturing | 250 | Wood |
| Advanced Drainage Systems | Advanced Manufacturing | 246 | Hancock |
| Atlas Industries Inc. | Automotive | 245 | Sandusky |
| Hometown Food Company | Food Processing | 242 | Lucas |
| Altenloh, Brink & Co. | Advanced Manufacturing | 240 | Williams |
| Maumee Assembly & Stamping, LLC | Automotive | 240 | Lucas |
| ZF TRW | Automotive | 235 | Fulton |
| Principle Business Enterprises | Advanced Manufacturing | 226 | Wood |
| Farmers & Merchants State Bank | Financial Services | 226 | NW Ohio |
| Cooper Hatchery | Food Processing | 225 | Paulding |
| The Mennel Milling Company | Food Processing | 222 | Hancock |
| Paulding County Hospital | Healthcare | 213 | Paulding |
| Allied Moulded Products | Advanced Manufacturing | 204 | Williams |
| Evergreen Plastics LTD. | Advanced Manufacturing | 200 | Sandusky |
| Good Shepherd Home | Advanced Manufacturing | 200 | Seneca |
| Graham Packaging Co. | Advanced Manufacturing | 200 | Hancock |
| GSW Manufacturing Inc | Automotive | 200 | Hancock |

























