
|
Ottawa County DATABASE - SITE
DETAIL
|
For Futher Information: |
|
|---|---|
Jamie N. Beier Grant Director Ottawa County Improvement Corporation 8043 West State Route 163 Oak Harbor, OH 43449 |
T: 419.898.6242 |
| Search Results | ||
Property Name |
Lake Winds Industrial Park | |
Total Acreage |
73 | |
Community |
Salem TWP | |
County |
Ottawa | Photo |
State |
OH | Drawing |
Site Features
| Maximum Available | 73.00 | Asking Price/acre | $15,000 | ||||||
| Minimum Available | 24 | ||||||||
| Industrial Park | Yes | Zoning | M-1 | ||||||
| Location | SR 163 between Port Clinton and Oak Harbor | ||||||||
| Utilities | |||||||||
| Electric Supplier | Toledo Edison | Location | @ site | ||||||
| Primary Voltage | 12 KV | ||||||||
| Gas Supplier | Columbia Gas | Location | @ site | ||||||
| Main Size (in.) | 3 | ||||||||
| Pressure (psi) | 40-50 | ||||||||
| Water Supplier | Village of Oak Harbor | Location | @ site | ||||||
| Main Size (in.) | 10 | ||||||||
| Pressure (psi) | 50 | ||||||||
| Sanitary Sewer | Village of Oak Harbor | Location | @ site | ||||||
| Main Size (in.) | 12 | ||||||||
| Storm Sewer | Surface with drainage ditches | Location | @ site | ||||||
| Telecommunications | Switching | ||||||||
| Fiber Optic | Yes | ||||||||
| Transportation | |||||||||
| Interstate | I-80/90 | Distance (mi.) | 12 | ||||||
| Highway | SR163 | Distance (mi.) | 0 | ||||||
| Rail | No | Siding | No | ||||||
| Commercial Airport | Toledo Express | Distance (mi.) | 42 | ||||||
| Local Airport | Erie-Ottawa Regional Airport | Distance (mi.) | 10 | ||||||
| Water Port | Port of Toledo | Distance (mi.) | 30 | ||||||
Local
Property Taxes
|
|||||||||
|
|
|||||||||