
|
Ottawa County DATABASE - SITE
DETAIL
|
For Futher Information: |
|
|---|---|
Jamie N. Beier Grant Director Ottawa County Improvement Corporation 8043 West State Route 163 Oak Harbor, OH 43449 |
T: 419.898.6242 |
| Search Results | ||
Property Name |
Lake Erie Business Park | |
Total Acreage |
98 | |
Community |
Erie TWP | |
County |
Ottawa | Photo |
State |
OH | Drawing |
Site Features
| Maximum Available | 98.00 | Asking Price/acre | $10,000 to $12,500 | ||||||
| Minimum Available | 10 | ||||||||
| Industrial Park | Yes | Zoning | None | ||||||
| Location | West of Port Clinton on SR 2 | ||||||||
| Utilities | |||||||||
| Electric Supplier | Ohio Edison | Location | Throughout | ||||||
| Primary Voltage | 34.5 kV | ||||||||
| Gas Supplier | Columbia Gas of Ohio, | Location | @ site | ||||||
| Main Size (in.) | 6 | ||||||||
| Pressure (psi) | 60 | ||||||||
| Water Supplier | Ottawa County | Location | @ site | ||||||
| Main Size (in.) | |||||||||
| Pressure (psi) | |||||||||
| Sanitary Sewer | Ottawa County | Location | @ site | ||||||
| Main Size (in.) | |||||||||
| Storm Sewer | Surface | Location | @ site | ||||||
| Telecommunications | Switching | ||||||||
| Fiber Optic | |||||||||
| Transportation | |||||||||
| Interstate | I-80/90 | Distance (mi.) | 15 | ||||||
| Highway | SR-2 | Distance (mi.) | 0 | ||||||
| Rail | Yes NS | Siding | Yes | ||||||
| Commercial Airport | Toledo Express | Distance (mi.) | 47 | ||||||
| Local Airport | Erie-Ottawa Regional Airport | Distance (mi.) | 12 | ||||||
| Water Port | Port of Toledo | Distance (mi.) | 30 | ||||||
Local
Property Taxes
|
|||||||||
|
Parcels A, B and C of the industrial park
|
|||||||||