
|
Ottawa County DATABASE - SITE
DETAIL
|
For Futher Information: |
|
|---|---|
Jamie N. Beier Grant Director Ottawa County Improvement Corporation 8043 West State Route 163 Oak Harbor, OH 43449 |
T: 419.898.6242 |
| Search Results | ||
Property Name |
Foss Property/Ohio Turnpike Commission | |
Total Acreage |
87 | |
Community |
Harris TWP | |
County |
Ottawa | Photo |
State |
OH | Drawing |
Site Features
| Maximum Available | 87.00 | Asking Price/acre | $14,000 to $20,000 | ||||||
| Minimum Available | 87.6 | ||||||||
| Industrial Park | No | Zoning | M-1 | ||||||
| Location | Ottawa and Sandusky counties. Adjacent to the Village of Elmore | ||||||||
| Utilities | |||||||||
| Electric Supplier | Village of Elmore/Toledo Ediso | Location | @ site | ||||||
| Primary Voltage | 12kV | ||||||||
| Gas Supplier | None | Location | |||||||
| Main Size (in.) | 0 | ||||||||
| Pressure (psi) | |||||||||
| Water Supplier | Village of Elmore | Location | 1 | ||||||
| Main Size (in.) | 0 | ||||||||
| Pressure (psi) | |||||||||
| Sanitary Sewer | None | Location | |||||||
| Main Size (in.) | 0 | ||||||||
| Storm Sewer | Surface | Location | @ site | ||||||
| Telecommunications | Switching | ||||||||
| Fiber Optic | No | ||||||||
| Transportation | |||||||||
| Interstate | 80/90 | Distance (mi.) | 0.5 | ||||||
| Highway | SR 51 | Distance (mi.) | 0 | ||||||
| Rail | No | Siding | No | ||||||
| Commercial Airport | Toledo Express | Distance (mi.) | 31 | ||||||
| Local Airport | Sandusky City Regional Airport | Distance (mi.) | 18 | ||||||
| Water Port | Port of Toledo | Distance (mi.) | 29 | ||||||
Local
Property Taxes
|
|||||||||
|
Will divide. Site can be zoned for anything up to and including light industrial. Electricity available through the Village of Elmore at very reasonable rates. Potential commercial zoning along the frontage combined with proposed Planned Business Park District for the remainder. Possible Community Reinvestment Area (CRA) or Enterprise Zone status.
|
|||||||||