
|
Ottawa County DATABASE - SITE
DETAIL
|
For Futher Information: |
|
|---|---|
Jamie N. Beier Grant Director Ottawa County Improvement Corporation 8043 West State Route 163 Oak Harbor, OH 43449 |
T: 419.898.6242 |
| Search Results | ||
Property Name |
8530 E. Harbor Road | |
Total Acreage |
10.46 | |
Community |
Marblehead | |
County |
Ottawa | Photo |
State |
OH | Drawing |
Site Features
| Maximum Available | 10.46 | Asking Price/acre | $350,000 | ||||||
| Minimum Available | 0 | ||||||||
| Industrial Park | Zoning | M3 | |||||||
| Location | State Route 163 and Hartshorn Road | ||||||||
| Utilities | |||||||||
| Electric Supplier | Location | ||||||||
| Primary Voltage | 200 amp service | ||||||||
| Gas Supplier | Location | ||||||||
| Main Size (in.) | 0 | ||||||||
| Pressure (psi) | |||||||||
| Water Supplier | grey water 210 ft. well | Location | |||||||
| Main Size (in.) | 1 | ||||||||
| Pressure (psi) | |||||||||
| Sanitary Sewer | available at corner | Location | |||||||
| Main Size (in.) | 0 | ||||||||
| Storm Sewer | Location | ||||||||
| Telecommunications | Switching | ||||||||
| Fiber Optic | |||||||||
| Transportation | |||||||||
| Interstate | Ohio Turnpike 80/90 | Distance (mi.) | 30 miles | ||||||
| Highway | State Route 2 | Distance (mi.) | 5 miles | ||||||
| Rail | no | Siding | |||||||
| Commercial Airport | Toledo Express | Distance (mi.) | 45 miles | ||||||
| Local Airport | Erie Ottawa Regional | Distance (mi.) | 5 miles | ||||||
| Water Port | Toledo | Distance (mi.) | 45 miles | ||||||
Local
Property Taxes
|
|||||||||
|
office trailer, storage trailers, rotary screen, large Case loader, other equipment available, 12 ft. x 24ft. billboard sign on corner, communications tower approved and constructed in vicinity of property, highest natural point in Ottawa County.
|
|||||||||