
|
Ottawa County DATABASE - SITE
DETAIL
|
For Futher Information: |
|
|---|---|
Jamie N. Beier Grant Director Ottawa County Improvement Corporation 8043 West State Route 163 Oak Harbor, OH 43449 |
T: 419.898.6242 |
| Search Results | ||
Property Name |
43 Acres SR 51 | |
Total Acreage |
43.02 | |
Community |
Allen Township | |
County |
Ottawa | Photo |
State |
OH | Drawing |
Site Features
| Maximum Available | 43.02 | Asking Price/acre | 9000/acre | ||||||
| Minimum Available | 43.02 | ||||||||
| Industrial Park | No | Zoning | M-1 Limited Industrial | ||||||
| Location | SR 51, just north of SR 795, ajacent railroad | ||||||||
| Utilities | |||||||||
| Electric Supplier | FirstEnergy-Toledo Edison | Location | |||||||
| Primary Voltage | |||||||||
| Gas Supplier | Columbia Gas | Location | |||||||
| Main Size (in.) | 0 | ||||||||
| Pressure (psi) | |||||||||
| Water Supplier | Gardian Industries | Location | |||||||
| Main Size (in.) | 0 | ||||||||
| Pressure (psi) | |||||||||
| Sanitary Sewer | Gardian Industries | Location | |||||||
| Main Size (in.) | 0 | ||||||||
| Storm Sewer | Location | ||||||||
| Telecommunications | Switching | ||||||||
| Fiber Optic | |||||||||
| Transportation | |||||||||
| Interstate | Distance (mi.) | ||||||||
| Highway | SR 795 | Distance (mi.) | .5 | ||||||
| Rail | No | Siding | No | ||||||
| Commercial Airport | Distance (mi.) | ||||||||
| Local Airport | Distance (mi.) | ||||||||
| Water Port | Distance (mi.) | ||||||||
Local
Property Taxes
|
|||||||||
|
• Genoa Municipal water and sewer at SR 795 (Guardian Industries). • Wood County water and sewer at Fostoria Road on SR 51. • Great for development of industrial park, or residential development.
|
|||||||||