
|
Ottawa County DATABASE - SITE
DETAIL
|
For Futher Information: |
|
|---|---|
Jamie N. Beier Grant Director Ottawa County Improvement Corporation 8043 West State Route 163 Oak Harbor, OH 43449 |
T: 419.898.6242 |
| Search Results | ||
Property Name |
Woodville-Genoa Rd. | |
Total Acreage |
7.2 | |
Community |
Genoa | |
County |
Ottawa | Photo |
State |
OH | Drawing |
Site Features
| Maximum Available | 7.20 | Asking Price/acre | $20,000/acre | ||||||
| Minimum Available | 0 | ||||||||
| Industrial Park | Yes | Zoning | Industrial | ||||||
| Location | North & South of Industrial Park Drive | ||||||||
| Utilities | |||||||||
| Electric Supplier | Location | ||||||||
| Primary Voltage | |||||||||
| Gas Supplier | Location | ||||||||
| Main Size (in.) | 0 | ||||||||
| Pressure (psi) | |||||||||
| Water Supplier | Location | ||||||||
| Main Size (in.) | 0 | ||||||||
| Pressure (psi) | |||||||||
| Sanitary Sewer | Location | ||||||||
| Main Size (in.) | 0 | ||||||||
| Storm Sewer | Location | ||||||||
| Telecommunications | Switching | ||||||||
| Fiber Optic | |||||||||
| Transportation | |||||||||
| Interstate | 280 | Distance (mi.) | 20 | ||||||
| Highway | SR 163 & SR 51 | Distance (mi.) | 1 | ||||||
| Rail | Siding | ||||||||
| Commercial Airport | Distance (mi.) | ||||||||
| Local Airport | Distance (mi.) | ||||||||
| Water Port | Distance (mi.) | ||||||||
Local
Property Taxes
|
|||||||||
|
|
|||||||||